Depending on your needs, you can build the solution that fits you. For users with multiple start/stops we recommend installing an air receiver, which will store the compressed air for you until you need it. The base mounted compressor is a good solution if you have a steady consumption of compressed air, with very few start/stops.
When compressing air, a lot of moisture and particles will form and, unless treated, end up in your system. If you have no particular requirements for the purity of the air, a standard compressor will do just fine. However, to protect your equipment we've made it easy to add a dryer to your installation.
Monsun 2-7 is our range of smaller screw compressors from 2.2 - 7.5 kW. Models are available as base mounted or tank mounted with/without integrated dryer. You can even choose between the electronic Air Energy Controller and a simple operating panel.
With Air Energy Controller
Model |
Motor |
Noise level |
Voltage* |
Max. pressure |
FAD |
Art. no. |
|||||
kW | hp | dB(A) | bar | L/min. | Basemounted | Tank mounted - 200 L excl. dryer / incl. dryer |
Tank mounted - 270 L excl. dryer / incl. dryer |
||||
Monsun 2 | 2.2 | 3 | 61 | 230/1/50 | 8 | 366 | |||||
10 | 294 | ||||||||||
400/3/50 | 8 | 366 | 4152052580 | 4152052582 | 4152052586 | 4152052584 | 4152052588 | ||||
10 | 294 | 4152052581 | 4152052583 | 4152052587 | 4152052585 | 4152052589 | |||||
Monsun 3 | 3 | 4 | 61 | 400/3/50 | 8 | 474 | 4152052590 | 4152052592 | 4152052596 | 4152052594 | 4152052598 |
10 | 366 | 4152052591 | 4152052593 | 4152052597 | 4152052595 | 4152052599 | |||||
Monsun 4 | 4 | 5.5 | 62 | 400/3/50 | 8 | 600 | 4152052600 | 4152052602 | 4152052606 | 4152052604 | 4152052608 |
10 | 516 | 4152052601 | 4152052603 | 4152052607 | 4152052605 | 4152052609 | |||||
Monsun 5 | 5.5 | 7.5 | 66 | 400/3/50 | 8 | 888 | 4152052610 | 4152052612 | 4152052616 | 4152052614 | 4152052618 |
10 | 780 | 4152052611 | 4152052613 | 4152052617 | 4152052615 | 4152052619 | |||||
Monsun 7 | 7.5 | 10 | 68 | 400/3/50 | 8 | 1062 | 4152052620 | 4152052622 | 4152052626 | 4152052624 | 4152052628 |
10 | 984 | 4152052621 | 4152052623 | 4152052627 | 4152052625 | 4152052629 |
With Simple Controller
Model |
Motor |
Noise level |
Voltage* |
Max. pressure |
FAD |
Art. no. |
|||||
kW | hp | dB(A) | bar | L/min. | Basemounted | Tankmounted - 200 L excl. dryer / incl. dryer |
Tankmounted - 270 L excl. dryer / incl. dryer |
||||
Monsun 2 | 2.2 | 3 | 61 | 230/1/50 | 8 | 366 | |||||
10 | 294 | ||||||||||
400/3/50 | 8 | 366 | 4152055580 | 4152055582 | 4152055586 | 4152055584 | 4152055588 | ||||
10 | 294 | 4152055581 | 4152055583 | 4152055587 | 4152055585 | 4152055589 | |||||
Monsun 3 | 3 | 4 | 61 | 400/3/50 | 8 | 474 | 4152055590 | 4152055592 | 4152055596 | 4152055594 | 4152055598 |
10 | 366 | 4152055591 | 4152055593 | 4152055597 | 4152055595 | 4152055599 | |||||
Monsun 4 | 4 | 5.5 | 62 | 400/3/50 | 8 | 600 | 4152055600 | 4152055602 | 4152055606 | 4152055604 | 4152055608 |
10 | 516 | 4152055601 | 4152055603 | 4152055607 | 4152055605 | 4152055609 | |||||
Monsun 5 | 5.5 | 7.5 | 66 | 400/3/50 | 8 | 888 | 4152055610 | 4152055612 | 4152055616 | 4152055614 | 4152055618 |
10 | 780 | 4152055611 | 4152055613 | 4152055617 | 4152055615 | 4152055619 | |||||
Monsun 7 | 7.5 | 10 | 68 | 400/3/50 | 8 | 1062 | 4152055620 | 4152055622 | 4152055626 | 4152055624 | 4152055628 |
10 | 984 | 4152055621 | 4152055623 | 4152055627 | 4152055625 | 4152055629 |
The Monsun 8-15 consists of larger screw compressors spanning from 7.5 - 15 kW. All models are available as base mounted or as tank mounted incl./excl. an integrated dryer.
Model |
Motor |
Noise level |
Voltage* |
Max. pressure |
FAD |
Art. no. |
|||||
kW | HP | dB(A) | bar | L/min. | Basemounted | Tankmounted - 270 L excl. dryer / incl. dryer |
Tankmounted - 500 L excl. dryer / incl. dryer |
||||
Monsun 8 | 7.5 | 10 | 65 | 400/3/50 | 8 | 1140 | 4152020225 | 4152020243 | 4152020273 | 4152020249 | 4152020279 |
10 | 996 | 4152020226 | 4152020244 | 4152020274 | 4152020250 | 4152020280 | |||||
13 | 780 | 4152020227 | - | - | 4152020251 | 4152020281 | |||||
Monsun 11 | 11 | 15 | 69 | 400/3/50 | 8 | 1620 | 4152020228 | 4152020245 | 4152020275 | 4152020252 | 4152020282 |
10 | 1416 | 4152020229 | 4152020246 | 4152020276 | 4152020253 | 4152020283 | |||||
13 | 1152 | 4152020230 | - | - | 4152020254 | 4152020284 | |||||
Monsun 15 | 15 | 20 | 71 | 400/3/50 | 8 | 1860 | 4152020231 | 4152020247 | 4152020277 | 4152020255 | 4152020285 |
10 | 1680 | 4152020232 | 4152020248 | 4152020278 | 4152020256 | 4152020286 | |||||
13 | 1332 | 4152020233 | - | - | 4152020257 | 4152020287 |
Model | Dimensions |
Weight* | ||
Monsun 2 - 5 | Lenght (mm) | Width (mm) | Height (mm) | kg |
Basemounted |
620 | 630 |
950 | 110-130 |
Tankmounted - 200 L |
1430 | 600 | 1260 | 165 - 185 (190 - 210) |
Tankmounted - 270 L |
1540 | 600 | 1350 | 180 - 200 (205 - 225) |
Monsun 7 | ||||
Basemounted |
620 | 665 | 950 | 140 |
Tankmounted - 200 L |
1430 | 665 | 1260 | 195 (215) |
Tankmounted - 270 L |
1540 | 665 | 1350 | 210 (240) |
Monsun 8 - 15 | ||||
Basemounted |
850 | 720 | 980 | 170 - 200 |
Tankmounted - 270 L |
1543 | 720 | 1337 | 217 - 247 (250 - 280) |
Tankmounted - 500 L |
1945 | 720 | 1468 | 267 - 297 (300 - 330) |
Monsun 2 - 7 | Art. no. |
Foodgrade oil | 00000 50608 |
Line filter (G) | 00000 50617 |
Tropical thermostat | 00000 50630 |
Wooden crate (export packaging) | 00000 50653 |
Wooden box (export packaging) - for all models except with a 500 L tank | 00000 50654 |
Wooden box (export packaging) - for models with a 500 L tank | 00000 50647 |
Test certificate | 00000 50670 |
Upgrade to 500 L tank | 00000 50671 |
Oil heater | 00000 50694 |
Timer drain | 00000 50699 |
Pressure conversion kit | Contact customer support |
Monsun 8 - 15 | Art. no. |
8000 hour oil | 00000 50302 |
Wooden crate (export packaging) | 00000 50345 |
Foodgrade oil | 00000 50323 |
Timer drain | 00000 50307 |