Depending on your needs, you can build the solution that fits you. For users with multiple start/stops we recommend installing an air receiver, which will store the compressed air for you until you need it. The base mounted compressor is a good solution if you have a steady consumption of compressed air, with very few start/stops.
When compressing air, a lot of moisture and particles will form and, unless treated, end up in your system. If you have no particular requirements for the purity of the air, a standard compressor will do just fine. However, to protect your equipment we've made it easy to add a dryer to your installation.
Monsun 2-7 is our range of smaller screw compressors from 2.2 - 7.5 kW. Models are available as base mounted or tank mounted with/without integrated dryer.
Model |
Motor |
Noise level |
Voltage* |
Max. pressure |
FAD |
Art. no. |
|||||
kW | HP | dB(A) | bar | L/min. | Basemounted | Tankmounted - 200 L excl. dryer / incl. dryer |
Tankmounted - 270 L excl. dryer / incl. dryer |
||||
Monsun 2 | 2.2 | 3 | 61 | 230/1/50 | 8 | 300 | 4152005452 | 4152005494 | 4152005538 | 4152005474 | 4152005518 |
10 | 240 | 4152005453 | 4152005495 | 4152005539 | 4152005475 | 4152005519 | |||||
400/3/50 | 8 | 300 | 4152005464 | 4152005486 | 4152005530 | 4152005508 | 4152005552 | ||||
10 | 240 | 4152005465 | 4152005487 | 4152005531 | 4152005509 | 4152005553 | |||||
Monsun 3 | 3 | 4 | 61 | 400/3/50 | 8 | 445 | 4152005466 | 4152005488 | 4152005532 | 4152005510 | 4152005554 |
10 | 320 | 4152005467 | 4152005489 | 4152005533 | 4152005511 | 4152005555 | |||||
Monsun 4 | 4 | 5.5 | 62 | 400/3/50 | 8 | 560 | 4152005468 | 4152005506 | 4152005550 | 4152005490 | 4152005534 |
10 | 470 | 4152005469 | 4152005507 | 4152005551 | 4152005491 | 4152005535 | |||||
Monsun 5 | 5.5 | 7.5 | 64 | 400/3/50 | 8 | 700 | 4152005470 | 4152005492 | 4152005536 | 4152005514 | 4152005558 |
10 | 600 | 4152005471 | 4152005493 | 4152005537 | 4152005515 | 4152005559 | |||||
Monsun 7 | 7.5 | 10 | 64 | 400/3/50 | 8 | 1008 | 4152005472 | 4152005512 | 4152005556 | 4152005516 | 4152005560 |
10 | 920 | 4152005473 | 4152005513 | 4152005557 | 4152005517 | 4152005561 |
The Monsun 8-15 consists of larger screw compressors spanning from 7.5 - 15 kW. All models are available as base mounted or as tank mounted incl./excl. an integrated dryer.
Model |
Motor |
Noise level |
Voltage* |
Max. pressure |
FAD |
Art. no. |
|||||
kW | HP | dB(A) | bar | L/min. | Basemounted | Tankmounted - 270 L excl. dryer / incl. dryer |
Tankmounted - 500 L excl. dryer / incl. dryer |
||||
Monsun 8 | 7.5 | 10 | 65 | 400/3/50 | 8 | 1140 | 4152020225 | 4152020243 | 4152020273 | 4152020249 | 4152020279 |
10 | 996 | 4152020226 | 4152020244 | 4152020274 | 4152020250 | 4152020280 | |||||
13 | 780 | 4152020227 | - | - | 4152020251 | 4152020281 | |||||
Monsun 11 | 11 | 15 | 69 | 400/3/50 | 8 | 1620 | 4152020228 | 4152020245 | 4152020275 | 4152020252 | 4152020282 |
10 | 1416 | 4152020229 | 4152020246 | 4152020276 | 4152020253 | 4152020283 | |||||
13 | 1152 | 4152020230 | - | - | 4152020254 | 4152020284 | |||||
Monsun 15 | 15 | 20 | 71 | 400/3/50 | 8 | 1860 | 4152020231 | 4152020247 | 4152020277 | 4152020255 | 4152020285 |
10 | 1680 | 4152020232 | 4152020248 | 4152020278 | 4152020256 | 4152020286 | |||||
13 | 1332 | 4152020233 | - | - | 4152020257 | 4152020287 |
Model | Dimensions | Weight* | ||
Monsun 2 - 7 | Lenght (mm) | Width (mm) | Height (mm) | kg |
Basemounted |
620 | 612 | 950 | 99 - 160 |
Tankmounted - 200 L |
1429 | 612 | 1255 | 155 - 214 (187 - 254) |
Tankmounted - 270 L |
1531 | 612 | 1349 | 166 - 223 (198 - 265) |
Monsun 8 - 15 | ||||
Basemounted |
850 | 720 | 980 | 170 - 200 |
Tankmounted - 270 L |
1543 | 720 | 1337 | 217 - 247 (250 - 280) |
Tankmounted - 500 L |
1945 | 720 | 1468 | 267 - 297 (300 - 330) |
Monsun 2 - 7 | Art. no. |
Wooden crate (export packaging) | 0000050223 |
Foodgrade oil | 0000050645 |
Monsun 8 - 15 | Art. no. |
8000 hour oil | 0000050302 |
Wooden crate (export packaging) | 0000050345 |
Foodgrade oil | 0000050323 |
Timer drain | 0000050307 |