We work hard to ensure our customers high quality products, but as we all know, things can break down. Depending on the product, you either send it to us for repair, or we will send a service technician to you.
Below you will find a guide to our warranty and return process, and an overview of which products to send to Reno for repairs, and which we will come and repair on-site.
You should contact your dealer directly, to get assistance. You can find contact information for our dealers through the link in the top menu. If you can't find your dealer, you are welcome to contact our Service Team for further assistance.
If you need to make use of your warranty or return a faulty product, you first need to contact our Service Team on +45 70 10 22 10. They will then guide you through making the return correctly. Find the return form at the bottom of this page.
Model | Art no. | Installation inspection* | Receiver inspection* | Should be installed by Reno |
Service agreement recommended | Service on-site or return? |
Semi-professional piston compressors | ||||||
OI 2/24 | 1129740318 | - | - | - | - | Return for repair |
OI 2,5/50 | 1121360211 | - | - | - | - | Return for repair |
OI 2/10 | 1129740380 | - | - | - | - | Return for repair |
OI 2,5/20 | 1121090507 | - | - | - | - | Return for repair |
OI 2,5/20 MV30 | 1121090506 | - | - | - | - | Return for repair |
OI 2,5/9,5+9,5 | 1121440102 | - | - | - | - | Return for repair |
OI 3/9,5+9,5 | 1121440069 | - | - | - | - | Return for repair |
Silent Air 0,5 | 4005 | - | - | - | - | Return for repair |
Professional piston compressors | ||||||
250/50 | 4116000311 | - | - | - | - | Return for repair |
400/90 | 4116000313 | - | - | - | - | Return for repair |
450/90 | 4116000314 | - | - | - | - | Return for repair |
500/90 | 4116000315 | - | - | - | - | Return for repair |
600/90 | 4116000317 | - | - | - | - | Return for repair |
600/270 | 4116000318 | Mandatory | Mandatory | Yes | Yes | On-site service |
670/270 | 4116000320 | Mandatory | Mandatory | Yes | Yes | On-site service |
670/90+90 | 4116000319 | - | - | Yes | Yes | On-site service |
950/90+90 | 4116000322 | - | - | Yes | Yes | On-site service |
950/90+90 YD | 4116000323 | - | - | Yes | Yes | On-site service |
950/270 | 4116000324 | Mandatory | Mandatory | Yes | Yes | On-site service |
410/200 | 4116000316 | Mandatory | Mandatory | Yes | Yes | On-site service |
670/200 | 4116000321 | Mandatory | Mandatory | Yes | Yes | On-site service |
Silent 510 | Multiple | (Mandatory) | (Mandatory) | Yes | Yes | On-site service |
Silent 650 | Multiple | (Mandatory) | (Mandatory) | Yes | Yes | On-site service |
Silent 750 | Multiple | (Mandatory) | (Mandatory) | Yes | Yes | On-site service |
FF Industry piston compressors | ||||||
FF 480/90 | 4116000341 | - | - | - | Yes | Return for repair |
FF 480/90 ST | 4116000342 | - | - | - | Yes | Return for repair |
FF 680/90 | 4116000343 | - | - | - | Yes | Return for repair |
FF 680/90 GALV | 4116000344 | - | - | - | Yes | Return for repair |
FF 680/90 ST | 4116000345 | - | - | - | Yes | Return for repair |
FF 710/90+90 | 4116000346 | - | - | - | Yes | On-site service |
FF 710/90+90 GALV | 4116000347 | - | - | - | Yes | On-site service |
FF 730/270 | 4116000348 | Mandatory | Mandatory | Yes | Yes | On-site service |
FF 730/500 | 4116000349 | Mandatory | Mandatory | Yes | Yes | On-site service |
FF 970/90+90 | 4116000350 | - | - | Yes | Yes | On-site service |
FF 970/90+90 Soft | 4116000351 | - | - | Yes | Yes | On-site service |
FF 970/500 | 4116000352 | Mandatory | Mandatory | Yes | Yes | On-site service |
FF 970/500 YD | 4116000353 | Mandatory | Mandatory | Yes | Yes | On-site service |
FF 1300/500 YD |
4116000367 | Mandatory | Mandatory | Yes | Yes | On-site service |
FF 1700/500 YD | 4116000369 | Mandatory | Mandatory | Yes | Yes | On-site service |
FF 1100/500 YD | 4116000368 | Mandatory | Mandatory | Yes | Yes | On-site service |
FF 1450/500 YD | 4116000370 | Mandatory | Mandatory | Yes | Yes | On-site service |
EngineAIR petrol/diesel driven piston compressors | ||||||
EA 5/2,5 | 1121440133 | - | - | - | - | Return for repair |
EA 5/4 | 1121440134 | - | - | - | - | Return for repair |
EA 5/20 | 1121440135 | - | - | - | - | Return for repair |
EA 5/22 | 1121440136 | - | - | - | - | Return for repair |
EA 5/24 | 1121440137 | - | - | - | - | Return for repair |
EA 5/50 | 1121440110 | - | - | - | - | Return for repair |
EA 5/100 | 1121440112 | Mandatory | Mandatory | Yes | Yes | On-site service |
EA 5/200 | 1121440113 | Mandatory | Mandatory | Yes | Yes | On-site service |
EA 5/11+11 | 1121440114 | - | - | - | - | Return for repair |
EA 5/11+11 R | 1121440115 | - | - | - | - | Return for repair |
EA 9/17+17 | 1121440125 | - | - | - | - | Return for repair |
EA 6/50 | 1121440120 | - | - | - | - | Return for repair |
EA 9/50 | 1121440117 | - | - | - | - | Return for repair |
EA 4/100 | 1121440138 | Mandatory | Mandatory | Yes | Yes | On-site service |
EA 9/270 | 1121440121 | Mandatory | Mandatory | Yes | Yes | On-site service |
EA 13/270 | 1121440119 | Mandatory | Mandatory | Yes | Yes | On-site service |
EA 12/270 | 1121440123 | Mandatory | Mandatory | Yes | Yes | On-site service |
EA 5/270 | 1121440127 | Mandatory | Mandatory | Yes | Yes | On-site service |
EA 6/270 | 1121440128 | Mandatory | Mandatory | Yes | Yes | On-site service |
EA 10/270 | 1121440129 | Mandatory | Mandatory | Yes | Yes | On-site service |
EA 11/270 | 1121440130 | Mandatory | Mandatory | Yes | Yes | On-site service |
BI EA 8/270 | 1121440131 | Mandatory | Mandatory | Yes | Yes | On-site service |
BI EA 11/270 | 1121440132 | Mandatory | Mandatory | Yes | Yes | On-site service |
BI EA 17/90 | 1121440116 | - | - | Yes | Yes | On-site service |
Screw compressors | ||||||
FF Monsun | Multiple | (Mandatory) | (Mandatory) | Yes | Yes | On-site service |
FF Monsun Pro | Multiple | (Mandatory) | (Mandatory) | Yes | Yes | On-site service |
FF Monsun Pro VS | Multiple | (Mandatory) | (Mandatory) | Yes | Yes | On-site service |
Oil-free compressors | ||||||
OF 0,75/6 | 1129740303 | - | - | - | - | Return for repair |
OF 2/20 | 1129740346 | - | - | - | - | Return for repair |
OF 2/24 | 1129740304 | - | - | - | - | Return for repair |
OF 2/15 Cart | 1129740606 | - | - | - | - | Return for repair |
OF 2,5/20 MV25 | 1121090508 | - | - | - | - | Return for repair |
OF Hose Reel 1,5 | 1129740361 | - | - | - | - | Return for repair |
OF Cube 1,5/5 | 1121010110 | - | - | - | - | Return for repair |
OF Cube Comby | 1121010111 | - | - | - | - | Return for repair |
OF 1/3+3 | 1121030803 | - | - | - | - | Return for repair |
100/5 | 4016 | - | - | - | - | Return for repair |
CleanAIR VR | 10111005 | - | - | - | - | Return for repair |
CleanAIR CLR 15-25 | Multiple | - | - | - | - | Return for repair |
CleanAIR CNR 75-100 | Multiple | (Mandatory) | (Mandatory) | Yes | Yes | On-site service |
SpiralAIR | Multiple | (Mandatory) | (Mandatory) | Yes | Yes | On-site service |
WisAIR | Multiple | - | - | Yes | Yes | On-site service |
"-" = Not mandatory/recommended.
"(Mandatory)" = Mandatory if compressor is tankmounted