The Reno FF Q range delivers robust cast‑iron performance for demanding industrial environments. With in‑line and V‑type pumps, high thermal stability, and tank options up to 500 liters, FF Q compressors ensure consistent airflow, long service life and reliable 10–14 bar operation.
The Reno FF Q series is engineered with 100% cast‑iron pumps designed to withstand continuous operation in harsh industrial environments. These pumps provide strong wear resistance, superior strength and stable thermal performance, maintaining efficient airflow even under heavy workloads. With splash lubrication and precise engineering, the QT54, QT1 and QT2 pump groups ensure smooth, reliable compression and reduced friction throughout long duty cycles.
The FF Q range covers power levels from 4 to 10 HP with operating pressures up to 14 bar, making it ideal for manufacturing, workshops and high‑demand industrial processes. Models are available in in‑line or V‑type configurations and can be installed on tanks from 90 to 500 liters. Designed to deliver stable performance in dusty and demanding environments, the FF Q line provides consistent output while minimizing downtime and maintenance costs.
| PN | Description | Power Size | Power supply | Tank size | Pump | Pressure | Air displacement | Air delivery | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | KW | V/Ph/Freq | DOL/Y-D | Liters | Name | RPM | Bar | l/min | Max. | ||
| 1839026908 | FF Q 480/90 | 4 | 3,0 | 400/3/50 | DOL | 90 | QT54 | 1080 | 10 | 420 | 342 |
| 1839026912 | FF Q 480/270 | 4 | 3,0 | 400/3/50 | DOL | 270 | QT54 | 1080 | 10 | 420 | 342 |
| 1839026916 | FF Q 680/270 | 5,5 | 4,1 | 400/3/50 | DOL | 270 | QT1 | 560 | 10 | 510 | 451 |
| 1839027381 | FF Q 970/500 YD | 7,5 | 5,6 | 400/3/50 | YD | 500 | QT2 | 490 | 10 | 900 | 730 |
| 1839027388 | FF Q 1300/500 YD | 10 | 7,5 | 400/3/50 | YD | 500 | QT2 | 620 | 10 | 1130 | 814 |
| 1839027395 | FF Q 1300/500-14-YD | 10 | 7,5 | 400/3/50 | YD | 500 | QT2 | 550 | 14 | 1010 | 900 |
| 1839025156 | FF S 380/90 | 3 | 2,2 | 230/1/50 | DOL | 90 | SE15V | 1050 | 10 | 320 | 210 |
Contact your local Reno industrial piston compressor dealer and get a great deal.