The Reno FF P range delivers strong cast‑iron performance for demanding industrial tasks. With durable pumps, high thermal stability, and configurations up to 500‑liter tanks, FF P compressors ensure reliable airflow up to 10 bar for workshops and heavy‑duty environments.
Reno FF P compressors rely on heavy‑duty cast‑iron pumps that provide long‑term durability, reduced wear and excellent thermal stability under demanding workloads. PF5, PF7 and PS7 pump groups offer steady airflow at 10 bar, maintaining longer duty cycles compared to aluminum units. The splash‑lubricated system ensures smooth operation, lowering friction and extending component longevity during continuous use.
The range includes flexible setups such as floor‑mounted units, 90‑, 270‑ and 500‑liter tank configurations, and dual‑tank 90+90‑liter versions for increased air reserve. Power options from 4 to 10 HP meet the needs of workshops as well as heavy industrial applications. Thanks to their rugged construction and cast‑iron reliability, FF P compressors excel in demanding sectors like automotive, agriculture and manufacturing.
| PN | Description | Power Size | Power supply | Tank size | Pump | Pressure | Air displacement | Air delivery | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | KW | V/Ph/Freq | DOL/Y-D | Liters | Name | RPM | Bar | l/min | Max. | ||
| 1839025156 | FF S 380/90 | 3 | 2,2 | 230/1/50 | DOL | 90 | SE15V | 1050 | 10 | 320 | 210 |
| 1839025157 | FF P 480/90 | 4 | 3,0 | 400/3/50 | DOL | 90 | PF5 | 680 | 10 | 405 | 302 |
| 1839025158 | FF P 680/90 | 5,5 | 4,1 | 400/3/50 | DOL | 90 | PF5 | 950 | 10 | 560 | 436 |
| 1839025159 | FF P 710/90+90 | 5,5 | 4,1 | 400/3/50 | DOL | 90+90 | PF7 | 580 | 10 | 500 | 436 |
| 1839025160 | FF P 710/270 | 5,5 | 4,1 | 400/3/50 | DOL | 270 | PF7 | 580 | 10 | 500 | 436 |
| 1839025161 | FF P 970/90+90 | 7,5 | 5,6 | 400/3/50 | DOL | 90+90 | PS7 | 590 | 10 | 750 | 561 |
| 1839025162 | FF P 970/90+90 YD | 7,5 | 5,6 | 400/3/50 | YD | 90+90 | PS7 | 590 | 10 | 750 | 561 |
| 1839025163 | FF P 970/270 | 7,5 | 5,6 | 400/3/50 | DOL | 270 | PS7 | 590 | 10 | 750 | 561 |
| 1839025164 | FF P 970/500 YD | 7,5 | 5,6 | 400/3/50 | YD | 500 | PS7 | 590 | 10 | 750 | 561 |
| 1839025165 | FF P 1300/500 | 10 | 7,5 | 400/3/50 | YD | 500 | PS7 | 870 | 10 | 1100 | 814 |
Contact your local Reno industrial piston compressor dealer and get a great deal.