Energy efficient screw compressors with variable speed drive in the basic compressor segment 2 ,2 - 7,5 kW. Well suited for automotive and small industrial tasks.
F.F. Monsun VS 2-7 with variable speed are the smallest compressors in the basic segment from 2,2 - 7,5 kW. The models are available as floor or tank mounted (200 L) with or without integrated air dryer. Choose between 8 or 10 bar.
Model |
Motor |
Noise level |
Voltage |
Max pressure |
FAD |
Art. no. |
|||
kW | HP | dB(A) | bar | l/min. | Basemounted | Tankmounted - 200 L excl. dryer / incl. dryer |
|||
Monsun 2 | 2,2 | 3 | 57 | 400/3/50 | 8 | 360 | 4152061070 | 4152061072 | 4152061074 |
10 | 293 | 4152061071 | 4152061073 | 4152061075 | |||||
Monsun 3 | 3 | 4 | 57 | 400/3/50 | 8 | 460 | 4152061076 | 4152061078 | 4152061080 |
10 | 361 | 4152061077 | 4152061079 | 4152061081 | |||||
Monsun 4 | 4 | 5,5 | 58 | 400/3/50 | 8 | 581 | 4152061082 | 4152061084 | 4152061086 |
10 | 503 | 4152061083 | 4152061085 | 4152061087 | |||||
Monsun 5 | 5,5 | 7,5 | 61 | 400/3/50 | 8 | 894 | 4152061088 | 4152061090 | 4152061092 |
10 | 758 | 4152061089 | 4152061091 | 4152061093 | |||||
Monsun 7 | 7,5 | 10 | 61 | 400/3/50 | 8 | 1035 | 4152061094 | 4152061096 | 4152061098 |
10 | 965 | 4152061095 | 4152061097 | 4152061099 |
Model | Dimensions | Weight | ||||||
Lenght (mm) Monsun 2 - 7 |
Width (mm) Monsun 2 - 7 |
Height (mm) Monsun 2 - 7 |
kg Monsun 2 |
kg Monsun 3 |
kg Monsun 4 |
kg Monsun 5 |
kg Monsun 7 |
|
Basemounted |
620 | 630 |
950 | 110 | 115 | 120 | 130 | 140 |
Tankmounted - 200 L |
1430 | 600 | 1265 | 165 | 170 | 175 | 185 | 195 |
Tankmounted - 200 L. incl. dryer |
1430 | 600 | 1265 | 190 | 195 | 200 | 210 | 225 |
Contact Reno Dealer Department to learn more about Reno 2.2 DD and to locate your nearest dealer