Model | Art. no. | Motor | Stroke volume | Max. pressure | rpm | Tank | Weight | Dimensions | |
kW | hp | l/min. | bar | pr. min. | L | kg | LxWxH (mm) | ||
engineAIR 5/24 | 1121440137 | 3.5 | 4.8 | 411 | 10 | 1070 | 24 | 60 | 850 x 560 x 770 |
engineAIR 5/50 | 1121440110 | 3.5 | 4.8 | 411 | 10 | 1070 | 50 | 66 | 980 x 440 x 780 |
engineAIR 5/100 | 1121440112 | 3.5 | 4.8 | 411 | 10 | 1070 | 100 | 72 | 1110 x 520 x 940 |
engineAIR 5/200 | 1121440113 | 3.5 | 4.8 | 411 | 10 | 1070 | 200 | 98 | 1510 x 600 x 1010 |
Contact your local Reno petrol-driven piston compressor dealer and get a great deal.