Mobile industry cleaner 10-15 HP

Find dealer

Incl. hose, twin lance and gun

With flexible connection

For industrial and agricultural tasks

Model

Art. no.

Motor

Amp

rpm

Max. pressure

Water flow

Water temperature

Voltage

Weight

Dimensions

    kW hp     bar L/min. Max. °C V/phase/hertz kg LxWxH (mm)
220/18 M22018 7.5 10 15 1400 220 18 60 400/3/50 132 868 x 616 x 1022
200/21 M20021 7.5 10 15 1400 200 21 60 400/3/50 132
868 x 616 x 1022
170/25 M17025 7.5 10 15 1400 170 25 60 400/3/50 132 868 x 616 x 1022
150/30 M15030 7.5 10 15 1400 150 30 30 400/3/50 132 868 x 616 x 1022
200/30 M20030 11 15 22 1400 200 30 60 400/3/50 134 868 x 616 x 1022
170/35 M17035 11 15 22 1400 170 35 60 400/3/50 134 868 x 616 x 1022
150/41 M15041 11 15 22 1400 150 41 60 400/3/50 134 868 x 616 x 1022

Download material

Do you want to know more?

Contact your local dealer of Reno mobile high pressure cleaners and get a great deal.

Find dealer ›