Powerful, reliable screw compressors for large industrial air tasks. Designed with the latest technology, to ensure maximized efficiency.
Does your system require a steady flow of compressed air, or do you experience many start/stops during the day? This will affect the need for an air receiver. If you perform several start/stops on your compressor, you should always have a receiver installed, to ensure access for compressed air, even during stops.
To ensure maximum efficiency from your compressed air system, you can add a dryer and pre-filter, which will protect your system from any unwanted contamination.
Monsun Pro 5-15 is the smaller range of industrial screw compressors spanning from 5.5 - 15 kW. All the models are available as base mounted with/without integrated dryer and pre-filter, or tank mounted on a 270/500 L air receiver. Dryer and pre-filter are automatically included on tank mounted models.
Model |
Motor |
Noise level |
Voltage* |
Max. pressure |
FAD |
Art. no. |
||||
kW | HP | dB(A) | bar | L/min. | Basemounted excl. dryer / incl. dryer |
Tankmounted - 270 L |
Tankmounted - 500 L |
|||
Monsun Pro 5 | 5.5 | 7.5 | 62 |
400/3/50 | 8 | 882 | 4152009646 | 4152009722 | 4152009670 | 4152009678 |
10 | 702 | 4152009647 | 4152009723 | 4152009671 | 4152009679 | |||||
13 | 564 | 4152009648 | 4152009724 | - | 4152009680 | |||||
Monsun Pro 7 | 7.5 | 10 | 63 | 400/3/50 | 8 | 1242 | 4152009649 | 4152009725 | 4152009672 | 4152009681 |
10 | 1080 | 4152009650 | 4152009726 | 4152009673 | 4152009682 | |||||
13 | 828 | 4152009651 | 4152009727 | - | 4152009683 | |||||
Monsun Pro 11 | 11 | 15 | 65 | 400/3/50 | 8 | 1674 | 4152009652 | 4152009728 | 4152009674 | 4152009684 |
10 | 1506 | 4152009653 | 4152009729 | 4152009675 | 4152009685 | |||||
13 | 1212 | 4152009654 | 4152009730 | - | 4152009686 | |||||
Monsun Pro 15 | 15 | 20 | 67 | 400/3/50 | 8 | 2328 | 4152009655 | 4152009731 | 4152009676 | 4152009687 |
10 | 2106 | 4152009656 | 4152009732 | 4152009677 | 4152009688 | |||||
13 | 1686 | 4152009657 | 4152009733 | - | 4152009689 |
Monsun Pro 18-30 is the larger range of screw compressors from 18.5 - 30 kW, built for industries with high demand for compressed air. Models are available as base mounted with or without integrated dryer and pre-filter, plus a tank mounted version with a 500 L air receiver, including dryer and pre-filter.
Model |
Motor |
Noise level |
Voltage* |
Max. pressure |
FAD |
Art. no. |
|||
kW | HP | dB(A) | bar | L/min. | Basemounted |
Basemounted incl. dryer and pre-filter |
Tankmounted - 500 L incl. dryer and pre-filter |
||
Monsun Pro 18 | 18.5 | 25 | 69 | 400/3/50 | 8 | 3114 | 4152023760 | 4152023778 | 4152023796 |
10 | 2718 | 4152023761 | 4152023779 | 4152023797 | |||||
13 | 2304 | 4152023762 | 4152023780 | 4152023798 | |||||
Monsun Pro 22 | 22 | 30 | 70 | 400/3/50 | 8 | 3648 | 4152023763 | 4152023781 | 4152023799 |
10 | 3240 | 4152023764 | 4152023782 | 4152023800 | |||||
13 | 2766 | 4152023765 | 4152023783 | 4152023801 | |||||
Monsun Pro 30 | 30 | 40 | 71 | 400/3/50 | 8 | 4326 | 4152023766 | 4152023784 | - |
10 | 3900 | 4152023767 | 4152023785 | - | |||||
13 | 3426 | 4152023768 | 4152023786 | - |
The largest range in our Monsun Pro screw compressor series. Powerful machines from 30 - 45 kW that provide sufficient air to the highest requirements. All models are base mounted with an optional refrigerated dryer and pre-filter.
Model |
Motor |
Noise level |
Voltage* |
Max. pressure |
FAD |
Art. no. |
||
kW | HP | dB(A) | bar | L/min. | Basemounted |
Basemounted incl. dryer and pre-filter |
||
Monsun Pro 31 | 30 | 40 | 72 | 400/3/50 | 7,5 | 5310 | 4152034804 | 4152034834 |
8,5 | 4130 | 4152034805 | 4152034835 | |||||
10 | 4560 | 4152034806 | 4152034836 | |||||
13 | 4020 | 4152034807 | 4152034837 | |||||
Monsun Pro 37 | 37 | 50 | 73 | 400/3/50 | 7,5 | 6600 | 4152034808 | 4152034838 |
8,5 | 6090 | 4152034809 | 4152034839 | |||||
10 | 5700 | 4152034810 | 4152034840 | |||||
13 | 5160 | 4152034811 | 4152034841 | |||||
Monsun Pro 45 | 45 | 60 | 74 | 400/3/50 | 7,5 | 7560 | 4152034812 | 4152034842 |
8,5 | 7260 | 4152034813 | 4152034843 | |||||
10 | 6660 | 4152034814 | 4152034844 | |||||
13 | 5820 | 4152034815 | 4152034845 |
Model | Dimensions | Weight* | ||
Monsun Pro 5 - 15 | Lenght (mm) | Width (mm) | Height (mm) | kg |
Basemounted |
1095 | 665 | 1070 | 241 - 268 (268 - 297) |
Tankmounted - 270 L |
1533 | 665 | 1558 | 338 - 346 |
Tankmounted - 500 L |
1935 | 665 | 1689 | 426 - 455 |
Monsun Pro 18 - 30 | ||||
Basemounted |
1210 | 850 | 1220 | 361 - 405 |
Basemounted incl. dryer |
1660 | 850 | 1220 | 434 - 478 |
Tankmounted - 500 L |
1950 | 850 | 1850 | 500 |
Monsun Pro 31 - 45 | ||||
Basemounted |
1320 | 830 | 1555 | 633 - 673 |
Basemounted incl. dryer |
1810 | 830 | 1555 | 788 - 828 |
Monsun Pro 5 - 15 | Art. no. |
8000 hour oil | 0000051333 |
Wooden crate (export packaging) | 0000051348 |
Foodgrade oil | 0000051349 |
MK5 Graphic touch control panel | 0000051378 |
MK5 control panel incl. ECO6I | 0000051383 |
Monsun Pro 18 - 30 | Art. no. |
8000 hour oil | 0000050823 |
Wooden crate (export packaging) | 0000050844 |
Foodgrade oil | 0000050847 |
MK5 Graphic touch control panel | 0000051378 |
MK5 control panel incl. ECO6I | 0000051383 |
Silencing baffle (50 % reduction) | 0000051327 |
Monsun Pro 31 - 45 | Art. no. |
8000 hour oil | 0000050933 |
Wooden crate (export packaging) | 0000050950 |
Foodgrade oil | 0000050951 |
MK5 Graphic touch control panel | 0000050981 |
MK5 control panel incl. ECO6I | 0000050990 |
Water separator drain (WSD) | 0000050912 |
Canopy heater | 0000050924 |
Coalescence line filter | 0000050949 |