Stationary Economic

Find dealer

Incl. hose, twin lance and gun

Suitable for larger installations

Ceramic pistons

Model

Art. no.

Motor

Amp

rpm

Max. pressure

Water flow

Water temperature

Voltage

Weight

Dimensions

    kW hp     bar L/min. Max. °C V/phase/hertz kg LxWxH (mm)
St. 120/12 SE12012 2.2 3 5 1400 120 12 60 400/3/50 60 720 x 420 x 650
St. 175/15 SE17515 4 5.5 9 1400 175 15 60 400/3/50 81 720 x 420 x 650
St. 160/19 SE16019 5.5 7.5 11 1400 160 19 60 400/3/50 86 720 x 420 x 650
St. 170/21 SE17021 6.5 9 14 1400 170 21 60 400/3/50 90 720 x 420 x 650
St. 200/21 SE20021 7.5 10 15 1400 200 21 60 400/3/50 90 720 x 420 x 650
St. 170/25 SE17025 7.5 10 15 1400 170 25 60 400/3/50 91 720 x 420 x 650
St. 170/35 SE17035 11 15 22 1400 170 35 60 400/3/50 110 720 x 420 x 650
St. 200/30 SE20030 11 15 22 1400 200 30 60 400/3/50 126 720 x 420 x 650
St. 150/41 SE15041 11 15 22 1400 150 41 60 400/3/50 140 720 x 420 x 650

Download material

Do you want to know more?

Contact your local Reno stationary high pressure cleaner dealer and get a great deal.

Find dealer ›