Model |
Flow* |
Power |
Max. pressure |
Noise level |
Connection |
Power supply |
Dimensions |
Weight |
Art. no. |
|
l/min. | m3/h | kW | bar | dB(A) | V/phase/Hz | L x W x H (mm) | kg | |||
R-Dry 4 | 350 |
21 | 0.13 | 16 | 50 | 3/4" M | 230/1/50 | 493x350x450 | 19 | 4102003172 |
R-Dry 6 | 600 | 36 | 0.16 | 16 | 50 | 3/4" M | 230/1/50 | 493x350x450 | 19 | 4102003173 |
R-Dry 9 | 850 | 51 | 0.19 | 16 | 47 | 3/4" M | 230/1/50 | 493x350x450 | 20 | 4102003174 |
R-Dry 12 | 1200 | 72 | 0.27 | 16 | 53 | 3/4" M | 230/1/50 | 493x350x450 | 25 | 4102003175 |
R-Dry 18 | 1825 | 110 | 0.28 | 16 | 53 | 3/4" M | 230/1/50 | 493x350x450 | 27 | 4102003176 |
R-Dry 24 | 2350 | 141 | 0.67 | 14 | 58 | 1" F | 230/1/50 | 498x370x764 | 44 | 4102003177 |
R-Dry 30 | 3000 | 180 | 0.72 | 14 | 58 | 1" F | 230/1/50 | 498x370x764 | 44 | 4102003178 |
R-Dry 36 | 3600 | 216 | 0.66 | 14 | 59 | 1½" F | 230/1/50 | 558x460x789 | 53 | 4102003179 |
R-Dry 41 | 4100 | 246 | 0.66 | 14 | 59 | 1½" F | 230/1/50 | 558x460x789 | 60 | 4102003180 |
R-Dry 52 | 5200 | 312 | 0.84 | 14 | 59 | 1½" F | 230/1/50 | 558x460x789 | 65 | 4102003181 |
R-Dry 65 | 6500 | 390 | 1.0 | 14 | 61 | 1½" F | 230/1/50 | 588x580x899 | 80 | 4102003182 |
R-Dry 77 | 7700 | 462 | 1.1 | 14 | 59 | 1½" F | 230/1/50 | 588x580x899 | 80 | 4102003183 |
R-Dry 100 | 10 000 | 600 | 1.3 | 14 | 60 | 2" F | 400/3/50 | 898x735x962 | 128 | 4102003184 |
R-Dry 120 | 12 000 | 720 | 1.6 | 14 | 67 | 2" F | 400/3/50 | 898x735x962 | 146 | 4102003185 |
R-Dry 150 | 15 000 | 900 | 1.9 | 14 | 67 | 2" F | 400/3/50 | 898x735x962 | 158 | 4102003186 |
R-Dry 180 | 18 000 | 1080 | 2.1 | 14 | 68 | 2" F | 400/3/50 | 898x735x962 | 165 | 4102003187 |
R-Dry 240 | 24 000 | 1440 | 3.3 | 14 | 70 | 3" M | 400/3/50 | 1083x1020x1526 | 325 | 4102003188 |
R-Dry 300 | 30 000 | 1800 | 3.9 | 14 | 71 | 3" M | 400/3/50 | 1083x1020x1526 | 335 | 4102003189 |
R-Dry 350 | 35 000 | 2100 | 4.8 | 14 | 71 | 3" M | 400/3/50 | 1083x1020x1526 | 350 | 4102003190 |
R-Dry 450 | 45 000 | 2700 | 6.7 | 14 | 71 | DN125 | 400/3/50 | 1121x1020x1526 | 380 | 4102003191 |
R-Dry 500 | 50 000 | 3000 | 6.8 | 14 | 74 | DN125 | 400/3/50 | 2099x1020x1535 | 550 | 4102003192 |
R-Dry 700 | 70 000 | 4200 | 10.2 | 14 | 74 | DN125 | 400/3/50 | 2099x1020x1535 | 600 | 4102003193 |
R-Dry 840 | 84 000 | 5040 | 12.3 | 14 | 74 | DN125 | 400/3/50 | 2099x1020x1535 | 650 | 4102003194 |
Model |
Flow |
Max. pressure |
Connection |
Power supply |
Dimensions |
Weight |
Art. no. |
|
l/min. | m3/h | bar | V/phase/Hz | L x W x H (mm) | kg | |||
Cool 30 | 14,2 | 51 | 16 | 1/2" | 230/1/50 | 233x550x561 | 19 | 4102003574 |
Cool 42 | 20,0 | 72 | 16 | 1/2" | 230/1/50 | 233x550x561 | 20 | 4102003575 |
Cool 64 | 30,4 | 110 | 16 | 1/2" | 230/1/50 | 233x550x561 | 25 | 4102003576 |
Cool 76 | 35,8 | 129 | 16 | 3/4" | 230/1/50 | 233x550x561 | 27 | 4102003577 |
Cool 106 | 50,0 | 180 | 16 | 1" | 230/1/50 | 233x550x561 | 30 | 4102001858 |
Cool 127 | 60,0 | 216 | 16 | 1" | 230/1/50 | 310x706x994 | 52 | 4102005090 |
Cool 145 | 68,3 | 246 | 13 | 1/2" | 230/1/50 | 310x706x994 | 57 | 4102005091 |
R-Dry 4 - 840 | Art. no. |
Kit for filter installation + bypass | 4101000663 |
Kit for filterinstallation | 4101000652 |