Model |
Flow |
Connection |
Dimensions |
Weight |
Art. no. |
||
m3/h | W x H (mm) | kg | Pre-filter (G) | Fine filter (C) | Activated Carbon filter (V) | ||
PMH 10 | 10 | 1/8" | 50x157 | 0.25 | 8102856338 | 8102856356 | 8102856410 |
PMH 25 | 25 | 1/4" | 50x157 | 0.25 | 8102856339 | 8102856357 | 8102856411 |
PMH 42 | 42 | 1/4" | 70x231 | 0.6 | 8102856340 | 8102856358 | 8102856412 |
PMH 54 | 54 | 3/8" | 70x231 | 0.6 | 8102856341 | 8102856359 | 8102856413 |
PMH 85 | 85 | 1/2" | 70x231 | 0.6 | 8102856342 | 8102856360 | 8102856414 |
PMH 119 | 119 | 1/2" | 127x285 | 1.7 | 8102856343 | 8102856361 | 8102856415 |
PMH 144 | 144 | 3/4" | 127x285 | 1.7 | 8102856344 | 8102856362 | 8102856416 |
PMH 178 | 178 | 1" | 127x285 | 1.7 | 8102856345 | 8102856363 | 8102856417 |
PMH 212 | 212 | 3/4" | 127x371 | 2 | 8102856346 | 8102856364 | 8102856418 |
PMH 297 | 297 | 1" | 127x371 | 2 | 8102856347 | 8102856365 | 8102856419 |
PMH 476 | 476 | 1 1/4" | 140x475 | 3 | 8102856348 | 8102856366 | 8102856420 |
PMH 545 | 545 | 1 1/2" | 140x475 | 3 | 8102856349 | 8102856367 | 8102856421 |
PMH 765 | 765 | 2" | 170x508 | 4.9 | 8102856350 | 8102856368 | 8102856422 |
PMH 1189 | 1189 | 2" | 170x508 | 5.5 | 8102856351 | 8102856369 | 8102856423 |
PMH 1444 | 1444 | 2 1/2" | 220x736 | 10.5 | 8102856352 | 8102856370 | 8102856424 |
PMH 1529 | 1529 | 3" | 220x736 | 10.5 | 8102856353 | 8102856371 | 8102856425 |
PMH 2125 | 2125 | 3" | 220x857 | 11.5 | 8102856354 | 8102856372 | 8102856426 |
PMH 2550 | 2550 | 3" | 220x1005 | 12.5 | 8102856355 | 8102856373 | 8102856427 |
Model |
Filter |
Art. no. |
Wall-mounting kit | ||
WMK 1-2 |
PMH 10-25 | 8092353020 |
WMK 3-5 |
PMH 42-85 | 8092353021 |
WMK 6-10 |
PMH 119-297 | 8092353022 |
WMK 11-12 |
PMH 476-545 | 8092353023 |
WMK 13-14 |
PMH 765-1189 | 8092353024 |
WMK 15-18 |
PMH 1444-2550 | 8092353025 |
Connecting kit - for 2 filters | ||
CNK 1-2 |
PMH 10-25 | 8092353000 |
CNK 3-5 |
PMH 42-85 | 8092353001 |
CNK 6-10 |
PMH 119-297 | 8092353002 |
CNK 11-12 |
PMH 476-545 | 8092353003 |
CNK 13-14 |
PMH 765-1189 | 8092353004 |
CNK 15-18 |
PMH 1444-2550 | 8092353005 |
Connecting kit - for 3 filters | ||
CNK 1-2 |
PMH 10-25 | 8092353006 |
CNK 3-5 |
PMH 42-85 | 8092353007 |
CNK 6-10 |
PMH 119-297 | 8092353008 |
CNK 11-12 |
PMH 476-545 | 8092353009 |
CNK 13-14 |
PMH 765-1189 | 8092353010 |
CNK 15-18 |
PMH 1444-2550 | 8092353011 |
Connecting kit - for 4 filters | ||
CNK 1-2 |
PMH 10-25 | 8092353012 |
CNK 3-5 |
PMH 42-85 | 8092353013 |
CNK 6-10 |
PMH 119-297 | 8092353014 |
CNK 11-12 |
PMH 476-545 | 8092353015 |
CNK 13-14 |
PMH 765-1189 | 8092353016 |
CNK 15-18 |
PMH 1444-2550 | 8092353017 |
Model |
Flow |
Max. Pressure |
Connection |
Dimensions |
Weight |
Art. no. |
m3/h | bar | W x H (mm) | kg | |||
PMH WS 10 | 10 | 16 | 1/8" | 50x157 | 0.25 | 8102856900 |
PMH WS 25 | 25 | 16 | 1/4" | 50x157 | 0.25 | 8102856901 |
PMH WS 42 | 42 | 16 | 1/4" | 70x231 | 0.6 | 8102856902 |
PMH WS 59 | 59 | 16 | 3/8" | 70x231 | 0.6 | 8102856903 |
PMH WS 85 |
85 | 16 | 1/2" | 70x231 | 0.6 | 8102856904 |
PMH WS 119 | 119 | 16 | 1/2" | 127x285 | 1.7 | 8102856905 |
PMH WS 212 | 212 | 16 | 3/4" | 127x285 | 1.7 | 8102856906 |
PMH WS 297 | 297 | 16 | 1" | 127x285 | 1.7 | 8102856907 |
PMH WS 476 | 476 | 16 | 1 1/4" | 140x475 | 3 | 8102856908 |
PMH WS 545 | 545 | 16 | 1 1/2" | 140x475 | 3 | 8102856909 |
PMH WS 1189 | 1189 | 16 | 2" | 170x508 | 4.9 | 8102856910 |
PMH WS 1444 | 1444 | 16 | 2 1/2" | 220x413 | 8 | 8102856911 |
PMH WS 2550 | 2550 | 16 | 3" | 220x413 | 8 | 8102856912 |
Model |
Flow |
Connection |
Art. no. |
m3/h | |||
DC 2 HE | 0.2 | 1/2" | 2255331041 |
DC 4 HE | 0.7 | 3/4" | 2255331042 |
DC 5 HE | 1 | 1" | 2255331043 |
DC 6 HE | 3.7 | 1 1/2" | 2255331044 |
DC 7 HE | 4.2 | 1 1/2" | 2255331045 |
DC 8 HE | 5 | 1 1/2" | 2255331046 |