The zero-loss drain is the industrial standard for reliable condensate management with the best quality and possibly the simples and most cost efficient way to avoid wasting large amounts of energy.
Model |
Drain capacity |
Dimensions |
Weight |
Art. no. |
L/h | L x W x H (mm) | kg | ||
LD 100 | 1.6 | 136x60x120 | 0.42 | 2255330150 |
LD 101 Compact | 4.03 | 160x69x120 | 0.5 | 2255330151 |
LD 101 | 3.3 | 163x69x140 | 0.6 | 2255330152 |
LD 101 L | 5 | 163x69x140 | 0.6 | 2255330153 |
LD 200 | 8.07 | 163x69x155 | 0.7 | 4101000212 |
LD 200 L | 10 | 163x69x155 | 0.7 | 2255330155 |
LD 202 | 16.14 | 163x69x214 | 1.2 | 4101000213 |
LD 202 L | 20 | 163x69x214 | 1.2 | 2255330155 |
LD 203 | 85 | 188x130x230 | 2.8 | 4101000214 |
LD 204 | 200 | 247x130x230 | 3.45 | 2255330156 |
Model |
Description |
Dimensions |
Weight |
Art. no. |
L x W x H (mm) | kg | |||
G120 | Mechanical drain float, 250 l/h | 156x108x111 | 0.9 | 79500000 |
E200 | Automatic drain with timer | - | - | 79520000 |
- | Automatic timer drain | - | - | 400470 |
Ecobox offers a compressor condensed cleaning solution with excellent performance for compressed air systems up to 30 l / s (60cfm). The Ecobox is designed specifically to provide an affordable condensed cleaning solution for piston compressors and small screw compressor installations. It is able to purify the compressor condensate into oil concentrates down to 15 ppm using a new, advanced filter medium.
Model |
Flow |
Max. Capacity |
Connection |
Dimensions |
Weight |
Art. no. |
m3/h | l/min. | in - out | L x W x H | kg | ||
Ecobox 1 | < 100 | 1500 | 1/4" - 3/8" | 140x140x240 | 1 | 8102046474 |
Ecobox 2 | 190 | 3180 | 1/2" - 1/2" | 215x257x500 | 2.7 | 2255330002 |
Ecobox 3 | 570 | 9480 | 1/2" - 3/4" | 345x282x654 | 3.6 | 2255330004 |
Ecobox 4 | 1400 | 23 340 | 1/2" - 3/4" | 432x495x989 | 14.8 | 2255330006 |
Depending on your needs, you can choose between two different types of cartridges: activated carbon and organic clay.
Activated carbon filters remove any oil left in the condensate after the first step.
Filtration with organic clay can be used in case of strong emulsions.
Model |
Flow incl. dryer |
Flow excl. dryer |
Dimensions |
Weight |
Art. no. |
m3/h | m3/h | L x W x H (mm) | kg | ||
Activated carbon filtration | |||||
OWS 25 | 43 | 54 | 250x147x216 | 1,2 | 8102046800 |
OWS 53 | 90 | 113 | 250x147x216 | 1,5 | 8102046804 |
OWS 106 | 180 | 225 | 390x278x428 | 5,8 | 8102046810 |
OWS 180 | 306 | 383 | 397x286x507 | 7,7 | 8102046811 |
OWS 360 | 612 | 765 | 490x396x576 | 13,1 | 8102046812 |
OWS 636 | 1808 | 1350 | 583x446x721 | 25,3 | 8102046813 |
OWS 1325 | 2250 | 2813 | 692x568x970 | 45,1 | 8102046814 |
OWS 2650 | 4499 | 5625 | 975x782x1000 | 86 | 8102046815 |
OWS 5300 | 8998 | 11 250 | 975x1600x1000 | 171,9 | 8102046816 |
Model |
Flow incl. dryer |
Flow excl. dryer |
Dimensions |
Weight |
Art. no. |
m3/h | m3/h | L x W x H (mm) | kg | ||
Organoclay filtration | |||||
OWS 25 CLAY | 43 | 54 | 250x147x216 | 1,2 | 8102046800 |
OWS 53 CLAY | 90 | 113 | 250x147x216 | 1,5 | 8102046804 |
OWS 106 CLAY | 180 | 225 | 390x278x428 | 5,8 | 8102046810 |
OWS 180 CLAY | 306 | 383 | 397x286x507 | 7,7 | 8102046811 |
OWS 360 CLAY | 612 | 765 | 490x396x576 | 13,1 | 8102046812 |
OWS 636 CLAY | 1808 | 1350 | 583x446x721 | 25,3 | 8102046813 |
OWS 1325 CLAY | 2250 | 2813 | 692x568x970 | 45,1 | 8102046814 |
OWS 2650 CLAY | 4499 | 5625 | 975x782x1000 | 86 | 8102046815 |
OWS 5300 CLAY | 8998 | 11 250 | 975x1600x1000 | 171,9 | 8102046816 |
Compressed air will always be 100 % satuated with water when it leaves the compressor. But also the outlet temperature has a big influence on the water loads downstream for the compressor. To minimize the load and thus size - of the downstreams cooling and adsorptionsdryer - it its recommended to install an efficient aftercooler between the compressor and dryer.
Model |
Flow |
Max. pressure |
Connection |
Power supply |
Dimensions |
Weight |
Art. no. |
m3/h | bar | V/phase/Hz | L x W x H (mm) | kg | |||
CA 1 | 66 | 15 | G1" | 230/1/50 | 400x320x957 | 19 | 2255330081 |
CA 2 | 126 | 15 | G1" | 230/1/50 | 400x320x957 | 20 | 2255330082 |
CA 3 | 222 | 15 | G1 1/2" | 400/3/50 | 490x368x1024 | 27 | 2255330083 |
CA 4 | 294 | 15 | G1 1/2" | 400/3/50 | 490x368x1024 | 29 | 2255330084 |
CA 5 | 390 | 15 | G2" | 400/3/50 | 764x355x1136 | 44 | 2255330085 |
CA 6 | 522 | 15 | G2" | 400/3/50 | 764x355x1136 | 48 | 2255330086 |
CA 7 | 774 | 15 | G2" | 400/3/50 | 775x466x1450 | 61 | 2255330087 |
CA 8 | 990 | 15 | G2 1/2" | 400/3/50 | 775x466x1450 | 66 | 2255330088 |
CA 9 | 1260 | 15 | DN100 | 400/3/50 | 1616x564x1634 | 127 | 2255330089 |
CA 10 | 1560 | 15 | DN100 | 400/3/50 | 1616x564x1634 | 143 | 2255330090 |
CA 11 | 1890 | 15 | DN100 | 400/3/50 | 1560x790x1800 | 148 | 2255330091 |
CA 12 | 2520 | 15 | DN100 | 400/3/50 | 1740x795x2000 | 166 | 2255330092 |
CA 13 | 3090 | 15 | DN125 | 400/3/50 | 1850x830x2090 | 212 | 2255330093 |
CA 14 | 4500 | 15 | DN125 | 400/3/50 | 2010x850x2300 | 315 | 2255330094 |
Model |
Flow |
Max. pressure |
Connection |
Lenght |
Diameter |
Art. no. |
m3/h | bar | mm | mm | |||
CW 1 | 132 | 16 | DN50 | 806 | 60.3 | 2255330095 |
CW 2 | 235 | 16 | DN50 | 816 | 60.3 | 2255330096 |
CW 3 | 367 | 16 | DN50 | 816 | 60.3 | 2255330097 |
CW 4 | 661 | 16 | DN50 | 870 | 60.3 | 2255330098 |
CW 5 | 955 | 16 | DN50 | 870 | 60.3 | 2255330099 |
CW 6 | 1323 | 16 | DN80 | 1500 | 88.9 | 2255330100 |
CW 7 | 2205 | 16 | DN80 | 1510 | 88.9 | 2255330101 |
CW 8 | 3087 | 16 | DN125 | 1300 | 139.7 | 2255330102 |
CW 9 | 3969 | 16 | DN125 | 1300 | 139.7 | 2255330103 |
CW 10 | 7056 | 16 | DN200 | 1300 | 219 | 2255330104 |
CW 11 | 8967 | 16 | DN200 | 1300 | 219 | 2255330105 |
CW 12 | 11 025 | 10 | DN250 | 1300 | 273 | 2255330106 |
CW 13 | 16 170 | 10 | DN300 | 1300 | 323.9 | 2255330107 |
CW 14 | 22 050 | 10 | DN400 | 1300 | 406 | 2255330108 |
CW 15 | 26 460 | 10 | DN400 | 1300 | 406 | 2255330109 |
CW 16 | 33 810 | 10 | DN450 | 1300 | 457 | 2255330110 |
CW 17 | 45 570 | 10 | DN500 | 1300 | 508 | 2255330111 |
The WD gives an alarm as soon as a 3cl water level is detected. This alarm message is visible, audible and can be routed to a control room thanks to potential-free contact. The ball valve at the outlet is meant to release water after an alarm situation is closed during normal operation.
Model |
Max. pressure |
Alarm level |
Dimensions |
Weight |
Art. no. |
bar | first/second | LxWxH (mm) | kg | ||
WD | 16 | 3 / 6.7 | 160x69x116 | 0x6 | 2255330112 |