In a scroll compressor the air is compressed through orbital motion of two spirals. One being static and the second mobile, their interaction pulls air into the compression chamber. The mobile spiral compresses the air through a reduction of the volume, and the air flow is directed into the center of the spiral and afterwards cooled.
SPR 2-8 are found as a standard version or with an integrated dryer. They can be installed on a 30, 270 or 500 L tank.
Model |
Max. pressure |
Motor |
FAD |
RPM |
Noise level |
Voltage |
Art. no. |
||
bar | kW | HP | L/min. | dB(A) | Basemounted | Basemounted incl. dryer | |||
SPR 2 | 8 | 1,5 | 2 | 174 | 1445 | 53 | 230/3/50 | 8153612877 | 8153613032 |
10 | 1,5 | 2 | 114 | 1445 | 53 | 230/3/50 | 8153612885 | 8153613040 | |
SPR 3 | 8 | 2,2 | 3 | 252 | 2885 | 55 | 230/3/50 | 8153612893 | 8153613057 |
10 | 2,2 | 3 | 204 | 2885 | 55 | 230/3/50 | 8153612901 | 8153613065 | |
8 | 2,2 | 3 | 252 | 2885 | 55 | 400/3/50 | 8153612976 | 8153613131 | |
10 | 2,2 | 3 | 204 | 2885 | 55 | 400/3/50 | 8153612984 | 8153613149 | |
SPR 5 | 8 | 3,7 | 5 | 402 | 2900 | 57 | 230/3/50 | 8153612992 | 8153613156 |
10 | 3,7 | 5 | 354 | 2885 | 57 | 230/3/50 | 8153613008 | 8153613164 | |
SPR 8 | 8 | 5,5 | 7,5 | 588 | 2905 | 59 | 230/3/50 | 8153613016 | 8153613172 |
10 | 5,5 | 7,5 | 456 | 2905 | 59 | 230/3/50 | 8153613024 | 8153613180 |
The SPR 10-30 series are all basemounted compressors, with the option of an integrated dryer.
Model |
Max. pressure |
Motor |
FAD |
RPM |
Noise level |
Voltage |
Art. no. |
||
bar | kW | HP | L/min. | dB(A) | Basemounted | Basemounted incl.dryer | |||
SPR 10 | 8 | 2 x 3,7 | 2 x 5 | 804 | 2885 | 63 | 400/3/50 | 8153604429 | 8153604486 |
10 | 2 x 3,7 | 2 x 5 | 684 | 2885 | 63 | 400/3/50 | 8153604437 | 8153604494 | |
SPR 15 | 8 | 2 x 5,5 | 2 x 7,5 | 1218 | 2900 | 63 | 400/3/50 |
8153604445 | 8153604502 |
10 | 2 x 5,5 | 2 x 7,5 | 900 | 2900 | 63 | 400/3/50 | 8153604452 | 8153604510 | |
SPR 20 | 8 | 4 x 3,7 | 4 x 5 | 1584 | 2900 | 63 | 400/3/50 | 8153604825 | 8153604882 |
10 | 4 x 3,7 | 4 x 5 | 1380 | 2900 | 63 | 400/3/50 | 8153604833 | 8153604890 | |
SPR 22 | 8 | 3 x 5,5 | 3 x 7,5 | 1860 | 2900 | 64 | 400/3/50 | 8153604841 | 8153604908 |
10 | 3 x 5,5 | 3 x 7,5 | 1422 | 2900 | 64 | 400/3/50 | 8153604858 | 8153604916 | |
SPR 30 | 8 | 4 x 5,5 | 4 x 7,5 |
2448 | 2900 | 65 | 400/3/50 | 8153604866 | 8153604924 |
10 | 4 x 5,5 | 4 x 7,5 | 1800 | 2900 | 65 | 400/3/50 | 8153604874 | 8153604932 |
Model |
Dimensions |
Weight |
||
SPR 2 - 8 | Length (mm) | Width (mm) | Height (mm) | kg |
Basemounted |
760 | 690 | 840 | 120 - 157 |
Basemounted incl. dryer |
1025 | 690 | 840 | 151 - 188 |
Tankmounted - 30 L |
760 | 670 | 1160 | 155 - 192 |
Tankmounted - 270 L |
1275 | 690 | 1450 | 231 - 268 |
Tankmounted - 500 L |
2055 | 670 | 1450 | 281 - 318 |
SPR 10 - 15 | ||||
Basemounted incl. dryer |
1670 | 750 | 1230 | 372 - 418 |
SPR 20 - 30 | ||||
Basemounted incl. dryer |
1630 | 750 | 1844 | 580 - 687 |